- Главная>
- Energy Systems>
- Продукция>
- Large wind turbines
Large wind turbines
20 kW, 50 kW, 100 kW, 150 kW

| Type | JH 20 | JH 50 | JH 100 | JH 150 |
|---|---|---|---|---|
| Power in kW | 20 | 50 | 100 | 150 |
| Rotor blades | 4 | 3 | 3 | 3 |
| Rotor diameter in m | 7.84 | 11.68 | 16.52 | 20.23 |
| Transmission ratio (i) | 1 : 5.71 | 1 : 7.3 | 1 : 10.3 | 1 : 12.65 |
| Rotor speed (rpm) | 175 | 137 | 97 | 79.3 |
| Torque Tmax in (NM) | 1197 | 3743 | 10464 | 19200 |
| Inverter for | Isolated operation | Isolated operation | Isolated operation | Isolated operation |
| Power limitation | Stall | Stall | Stall | Stall |
| Wind direction alignment | Wind vane | Azimuth | Azimuth | Azimuth |
| Overspeed control* | Disc brakes | Disc brakes | Disc brakes | Disc brakes |
| The performance details are based on a wind speed of 12 m/s; the generator speed is 1000 rpm; *additional generator short-circuit braking. | ||||
Russian
German
English
Spanish
Chinese
