Current dimension drawings
| Type | Dim. drawing | Mounting |
|---|---|---|
| FGH4-6-8-14-20 | HM04 M56 200 Blatt 1 HM04 M56 200 Blatt 2 | Survey of hollow shaft version |
| FGH6K/50P/B14 | HM99 M54 809 | Standard: NDE B14 |
| FGH6K/50P/B14 | HM99 M54 992 | NDE -B14; AXI-M16/Cover torque bracket P1 B/LH |
| FGH 6K/50P | HM99 M54 884 | without NDE B14 |
| FGH 6S/SS 42 pole | HM00 M55 008 | 42 pole plug |
| FGH 6S/SS | HM99 M54 989 | 15 pole plug |
| FGH 6R/RR | HM01 M55 436 | 12 pole Burndy plug; ..50P/NDE B14 |
| Construction B5/B14 | HM99 M54 932 | with NDE B14 |
| Construction B3/B14 | HM94 M53 922a | mounting table EGS®../FG4/FSE/NDE B14 |
| B3/B14 with 2x ass. unit | HM98 M54 755a | 2x mounting table EGS®../FG4/AMI4/NDE-B14 |
| Torque bracket | ||
| Standard torque bracket short | HM03 M55 770 | insulated torque bracket 8-short with P1; B=110 (78) |
| Standard torque bracket long | HM03 M55 771 | insulated torque bracket 12-long with P1; P3 B=150-1000 |
| Taper bore C | ||
| Taper 1:10 61C | HM94 M53 767a | NDE B14 with cover; torque bracket short version (isol) B150/200/L |
| Taper 1:10 61C | HM05 M56 461 | NDE B14 with cover |
| Taper 1:10 48C | HM95 M54 069a | NDE B14 with cover; torque bracket short version (isol) B150/200/L |
| Taper 1:10 48C | HM94 M53 892a | NDE B14 with cover; torque bracket short version (isol) B150/200/L |
| = with insulated bushing FGHI 6.../40P | ||
| insulated encoder | HM02 M55 754 | NDE/B14; insulated bushing |
| Main drive = standardization = insulated adapter shaft ADA F6 = Standardization for Siemens is hollow shaft encoder FGH6../50P with NDE B14 flange; A=external centering / J=internal centering | ||
![]() | ||
| FLANGE-I; A-90 | HM96 M54 300a | Electronical overspeed switch: EGS®.. |
| FLANGE-I; A-90 | HM96 M54 302a | Overspeed switch EGS® or encoder FG4 +absolute encoder ASI/AMI.4 |
| FLANGE-I; A-90 | HM03 M55 934 | without mounting |
| FLANGE-I; A-90 | HM06 M56 537a | absolute encoder AMC../ASC58K |
| FLANGE-II; J-140-1 | HM97 M54 512a | EGS® (osd) or FG4 (increm. encoder) and ASI/AMI.4 (absolute encoder) |
| FLANGE-II; J-140-1 | HM03 M55 932 | without mounting |
| FLANGE-II; J-140-1 | HM00 M55 266 | FG4 (increm. encoder) or ASI/AMI.4 (absolute encoder) |
| Special = insulated adapter shaft ADAF6 = BASIS FGH6../50P with NDE B14 -Flange | ||
| insulated-ADA Table | HM01 M55 452 | A100/A110/A228; standard-mounting overspeed switch HKZ2 |
| insulated-A-280 EGS® | HM98 M54 593b | Overspeed switch: EGS®.. |
| insulated-A-280 FG4-comb. unit | HM98 M54 602b | Encoder FG4-combined unit or absolute encoder ASI/AMI.4 |
| insulated-A-280 | HM03 M55 933 | without mounting |
| with additional intermediate flange ADA ZWI for adjustment, standard version: standard ADA-shaft | ||
| insulated-ADA ZWI table | HM02 M55 613 | ADA ZWI with ADA F6 A90 standard version -assembly of coupling EK45 |
| insulated-ADA ZWI table | HM01 M55 453 | ADA ZWI with ADA F6 A90 standard version -assembly osd EGS®: coupl. HKZ2 |
| insulated-ADA ZWI table | HM04 M56 001 | ADA ZWI with internal centering with ADA F6 A90 standard version |
| Special = non-insulated adapter shaft ADA F6 = standard version FGH6.../50P with NDE B14 -Flange | ||
| Flange-J-200 | HM02 M55 716 | FGH6KK insulated torque bracket |
| A-100/90/60/65.. | HM99 M54 887-2 | Overspeed switch: EGS®..; A=external centering |
| J-140/200/.. | HM99 M54 887-1 | Overspeed switch: EGS®..; J=internal centering |
| J-140 | HM05 M56 221 | with absolute encoder AMP4K |
| J-140 | HM05 M56 223 | with encoder FG4 and absolute encoder AMP4K |
| J-...table | HM00 M55 128-1 | Encoder FG4/AMI. |
| A-...table | HM00 M55 128-2 | Encoder FG4/AMI. |
| Centering of screwed thread for FGHI6.../40P only, with insulated bushing Ø 40; shaft: ADAHG | ||
| Screwed shaft ADAHG | HM03 M55 762 | ADA-HG M42/M48 |
| ADAHG with mounting | HM03 M55 774 | with mounting EGS®3../FG4/AMI; ADA-HG M42/M48 |
Spanish
German
English
Russian
Chinese



