Current dimension drawings
COMBINED UNITS/GEAR-BOXES (without DEG)
Combined units: Construction B5 or B35 with terminal box

Combined unit with .... + FG4K
| Dim. drawing | Constr. type | Add. infos |
|---|---|---|
| HM95M 54 145K | B5 | FG4K+ FG4K |
| HM95M 54 145K2 | B5/B14 | FG4K+ FG4K-2WE |
| HM95M 54 146K | B35 | FG4K+ FG4K |
| HM95M 54 146K2 | B35/B14 | FG4K+FG4K-2WE |
mit intermediate flange for all encoders in B5
| Dim. drawing | Constr. type | Add. infos |
|---|---|---|
| HM00M 55 029-2 | B5 with ZWI | FG4K+FSE/+EGS®3/+EG4;HK5 |
| HM00M 55 076 | B5K | FG4K+FG4K how TDP1.2-B5K |
Combined unit with ... + FSE/TDP4
| Dim. drawing | Constr. type | Add. infos |
|---|---|---|
| HM95M 54 021K | B5 | FG4K+FSE |
| HM95M 54 108K | B35 | FG4K+FSE |
| HM99M 54 108K2 | B35/B14 | FG4K+FSE-2WE (MR) |
| HM99M 54 183K | B5 | FG4K+TDP4 |
Combined unit with ... + EGS®31-33
| Dim. drawing | Constr. type | Add. infos |
|---|---|---|
| HM93M 53 600aK | B5 | FG4K+EGS®3.K |
| HM93M 53 600aK2 | B5/B14 | FG4K+EGS®3.K-/B14-2WE |
| HM93M 53 612aK | B35 | FG4K+EGS®3.K |
| HM93M 53612aK2 | B35/B14 | |
| HM99M 54 981K | B5t | FG4K+EGS®3..K; spec. flange |
Combined unit with ... + EGS®-old version
| Dim. drawing | Constr. type | Add. infos |
|---|---|---|
| HM99M 54 981K | B5t | EGS®K+FG4K; spec. flange |
| HM93M 53 600aK2 | B5/B14 | EGS®K+FG4K -/B14-2WE |
| HM93M 53 612aK | B35 | EGS®K+FG4K |
Combined units: First encoder in redundant version
Flange B5 or Base B35; B3

| Dim. drawing | Constr. type | Add. infos |
|---|---|---|
| HM98M 54 636KK | B5 | FG4KK+FG4KK |
| HM98M 54 170KK | B5 | FG4KK+FG4K |
| HM94M 53 831KK | B5 | FG4KK+FSE |
| HM95M 53 963KK | B35R | FG4KK+FSE |
| HM01M 55 354KK | B5 | FG4KK+TDP4 |
| HM05M 56 281KK2 | B35R/B14 | FG4KK+FG4K |
| HM06M 56 656KK2 | B35R/B14 | FG4KK+FG4KK |
Combined units (3 components): construction type B5 or B35

| Dim. drawing | Constr. type | Add. infos |
|---|---|---|
| HM95M 54 147K | B5 | FG4K+FG4K+TDP4 |
| HM95M 54 168K | B35 | FG4K+FG4K+TDP4 |
| HM00M 55 117 | B5 | FG4K+FG4K+FSE |
| HM00M 55 118 | B35 | FG4K+FG4K+FSE |
| HM04M 56 129 | B5 | FG4K+FG4K+FG4K |
| HM06M 56 634 | B5 | FG4KK+FG4K+TDP4 |
with speed increasing gear-box
Construction type B3 or B5

| Dim. drawing | Constr. type | Add. infos |
|---|---|---|
| HM97M 54 539K | B5 | SK320F |
| HM97M 54 538K | B3 | SK320 |
| HM00M 55 035 | B5 | SK320F with combined unit |
| HM00M 55 036 | B3 | SK320 with combined unit |
| HM99M 54 864 | B3 | SK320 with FSE (MR) |
| HM99M 54 863 | B3 | SK320 with FSE+FSE (MR) |
| HM99M 54 896 | B5 | SK320F with FSE (MR) |
| HM99M 54 948a | B3 | SK273 with FSE/FSE+FSE >1:94 |
| HM99M 54 667a | B5 | SK273F with FSE/FSE+FSE>1:94 |
| HM04M 56 042 | B3 | SK320 with HKI97-112 |
| GPL 120 | ||
| HM98M 54 748 | B14 | FG4/AMI 4K-B5 |
| HM06M 56 648 | B14 | Drehzahl-Reduziergetriebe, FG4/AMI 4K-B5 |
Pillow block

| Dim. drawing | Constr. type | Add. infos |
|---|---|---|
| HM99M 54 807a | B3 | FG4K/ASI/AMI/EGS® |
| HM02M 55 739a | B3 | FG4K+FG4K with AS./AM.4K |
| HM03M 55 943a | B3 | FG4K+ASI/AMI/EGS® insulated coupling HKI 97-112 |
| HM03M 55 922a | B3 spec. | FG4K with EGS®3; ASWE Ø 32 |
| HM06M 56 573 | B5 | with TDP 1.7-B5 FG4K; Combined unit |
| HM05M 56 415 | B10-K32 | FG4K/ASI/AMI/EGS® |
| HM06M 56 595 | B3-K42 | Combined unit FG4K+EGS®4K |
| HM06M 56 608 | B3-Ø 32 | m. Konsole - Fußmaße wie TDP 1.7 bzw. TDP 1.7+TDP 1.7 |
Pillow block light construction
| Dim. drawing | Constr. type | Add. infos |
|---|---|---|
| HM05M 56 250 | B5 | with AM..4K |
| HM05M 56 251 | B35 | with AM..4K |
Torque bracket FGH4

| Drawing | Type | Adapter | Add. infos |
|---|---|---|---|
| D-52 162-HM | FGH4.. | catalog | |
| D-52 163-HM | FGH4.. | catalog | |
| D-52 163-P1-HM | FGH4.. | base plate P1 | catalog |
| D-52 163-P2_HM | FGH4.. | base plate P2 | catalog |
| E-55 555 | Montage Detailansicht |
Hollow shaft combined units
Encoder: Combined units
FGH4K.+EGS®3
FGH4K.+FSE
FGH4K.+AMI4
FGH4K.+ASI4
FGH4K.+TDP4
EGS®H3K+AM..4

| Drawing | Type | Adapter | Add. infos |
|---|---|---|---|
| HM00M 55 042aK | FGH4K./20P+EGS®3K | - | catalog |
| HM00M 55 195aK | FGH4K./20P+EGS®3K | ADA HFJ | |
| HM00M 55 204aK | FGH4K/20P+AMI4/ASI4 | - | not AMP-Profibus |
| HM83M 52 148b | FGH4K+FSE | - | catalog |
| HM99M 54 958 | FGH4K./20P+FSE | ADA HG | ADA-M20/M24/1" |
| HM00M 55 025 | FGH4K../25K+FSE | - | Ø 25 Shaft |
| HM88M 52 798K | FGH4K../..+TDP4 | - | catalog |
| HM01M 55 510aK | EGS®H3K + AM..4 | - | not AMP |
Encoder: Combined units redundant version
FGH4KK+..
2 x terminal box

| Drawing | Type | Adapter | Add. infos |
|---|---|---|---|
| HM01M 55 016KK | FGH4KK+EGS®3.K | - | - redundant I |
| HM96M 54 228KK | FGH4KK./20P+FSE | - | |
| HM02M 55 653aKK | FGH4KK + AM.4K | not AMP Profibus | |
| HM00M 55 078KK | FGH4KK./20P+FSE | ADA HFA | ADA A-100 isol |
| HM03M 55 781 | FGH4K+EGS®4KK | EGS®4KK | |
| HM04M 56 174KK | FGH4KK+FG4K |
English
German
Spanish
Russian
Chinese


