Universal encoder system U-ONE®
Basic unit with electronic function modules connected by fiber optic cable

Advantages of the modular system
- Compact design
- EMI immune fiber optic signal transmission
- Switchboard installed electronics
- Extreme reduction of cabling costs
- Easy to extend
- High flexibility
- Saving spares
Basic unit
| Construction | Flange (B5) or flange/foot (B35) |
|---|---|
| Shaft diameter | 11 mm or 14 mm |
| Supply voltage | 12 V to 30 V DC |
| Electrical connections | Terminal box |
| Signal output | Optical via fiber optic cable (standard) |
| Resolution incremental | 1024 square wave pulses |
| Resolution absolute | 12 Bit (4096 steps/rev.) 12 Bit (4096 rev.) |
| Temperature range electronics | -25°C to +85°C |
| Degrees of protection | IP 65 IP 66 |
| Weight (approx.) | 2,5 kg |
| Standard coating | RAL 7030 |
Fiber optic decoder
| Design | Modular electronic casing |
|---|---|
| Electrical connections | ST® plug connector |
| Supply voltage | 12 V to 30 V DC |
| Outputs | Bus connection to next module |
Electronic function modules
| Design | Modular electronic casing |
|---|---|
| Functions | Incremental encoder electronic overspeed switch absolute encoder (PROFIBUS, CAN-Bus, Ethernet, SSI) electronic position switch |
Further information
basic unit UOM 4L-1212
Further information
electronic function modules
| Operating and Assembly Instructions |
English
German
Spanish
Russian
Chinese
