Current dimension drawings
| Type | Dim. drawings | Remarks |
|---|---|---|
| Standard encoder | ||
| FGH4-6-8-14-20 | HM04 M56 200 Blatt 1 HM04 M56 200 Blatt 2 | Survey of hollow shaft versions |
| FGH14E../140P | HM98 M54 754 | standard version -EK/ES/EC/EEK/EES/EEC |
| FGH14E../140P | HM02 M55 581 | standard version -EK/ES/EC/EEK/EES/EEC, isol. Drehmo lang -P2 |
| FGH14E../150K mod | HM02 M55 583 | -EK/ES; with insulated torque bracket short version |
| For Mining | ||
| FGH14EC/93S mod | HM98 M54 733a | For Mining - EC torque bracket: L=200 |
| FGH14EC/150K mod | HM98 M54 734a | For Mining - EC torque bracket: L=300 |
| ...EC/107, 95S mod | HM98 M54 757a | For Mining 4¼"S - EC torque bracket: L=200 |
| Standard encoder with mounting | ||
| 140P/B14 | HM02 M55 608 | NDE-B14 EK/ES/EC/EEK/EES/EEC |
| 140P NDE B14-ZWI | HM02 M55 607 | NDE-B14 with ZWI for mounting; EK |
| Special bores | ||
| FGH14EC/95S | HM99 M54 857 | - EC-; dregree of protection IP56; measure: L=300 |
| Taper bore C | ||
| Taper bore C table | HM02 M55 585 | standard version 140 coned pin see table |
| Taper bore C table | HM02 M55 586 | standard version 140 coned pin see table + mounting- ADA HK insulated torque bracket |
| Taper bore K1:10 108 C | HM02 M55 614 | standard version -EK/ES/EC/EEK/EES/EEC |
| Torque bracket | ||
| Torque bracket short version | HM02 M55 587 | insulated torque bracket short version; B=200 (140) --L=200/250/300/350/500 |
| Torque bracket long version | HM02 M55 597 | insulated torque bracket lon version P2; P3; B=350/500/750 --LH=155-1400 |
Chinese
German
English
Spanish
Russian


